Rainfall

Collection

The calm before, the misty buildup and the torrent of the storm’s deluge are the inspiration for our modern ceramic collection, Rainfall.

10

Colours

2

__Sizes__

3

Superficies

7

Trims

Slider

This flat and textured wall tile program provides nearly in nite combinations using texture and color to create subtle but dynamic installations.

Available in five colors and two distinct formats, Rainfall’s neutral palette can be as dynamic and surprising as Mother Nature herself.

Colours

Select a colour to see the avaiable size and formats

 

Size 100x402 mm | Thickness 8 mm | RF416GGC | Calm Glossy

Size 100x402 mm | Thickness 8 mm | RF416GGM | Mist Glossy

Size 100x402 mm | Thickness 8 mm | RF416GMC | Calm Matte

Size 100x402 mm | Thickness 8 mm | RF416GGT | Torrent Glossy

Size 76x152 mm | Thickness 7.3 mm | RF36GGC | Calm Glossy

Size 76x152 mm | Thickness 7.3 mm | RF36GMC | Calm Matte

 

Size 100x402 mm | Thickness 8 mm | RF416PGC | Calm Glossy | Putty

Size 100x402 mm | Thickness 8 mm | RF416PGM | Mist Glossy | Putty

Size 100x402 mm | Thickness 8 mm | RF416PMC | Calm Matte Putty

Size 100x402 mm | Thickness 8 mm | RF416PGT | Torrent Glossy Putty

Size 76x152 mm | Thickness 7.3 mm | RF36PGC | Calm Glossy Putty

Size 76x152 mm | Thickness 7.3 mm | RF36PMC | Calm Matte Putty

 

Size 100x402 mm | Thickness 8 mm | RF416SGC | Calm Glossy

Size 100x402 mm | Thickness 8 mm | RF416SGM | Mist Glossy

Size 100x402 mm | Thickness 8 mm | RF416SMC | Calm Matte

Size 100x402 mm | Thickness 8 mm | RF416SGT | Torrent Glossy

Size 76x152 mm | Thickness 7.3 mm | RF36SGC | Calm Glossy

Size 76x152 mm | Thickness 7.3 mm | RF36SMC | Calm Matte

 

Size 100x402 mm | Thickness 8 mm | RF416FGC | Calm Glossy

Size 100x402 mm | Thickness 8 mm | RF416FGM | Mist Glossy

Size 100x402 mm | Thickness 8 mm | RF416FMC | Calm Matte

Size 100x402 mm | Thickness 8 mm | RF416FGT | Torrent Glossy

Size 76x152 mm | Thickness 7.3 mm | RF36FGC | Calm Glossy

Size 76x152 mm | Thickness 7.3 mm | RF36FMC | Calm Matte

 

Size 100x402 mm | Thickness 8 mm | RF416WGC | Calm Glossy

Size 100x402 mm | Thickness 8 mm | RF416WMC | Calm Matte

Size 100x402 mm | Thickness 8 mm | RF416WGM | MIST Glossy

Size 100x402 mm | Thickness 8 mm | RF416WMM | MIST Matte

Size 100x402 mm | Thickness 8 mm | RF416WGT | Torrent Glossy

Size 100x402 mm | Thickness 8 mm | RF416WMT | Torrent Matte

Size 76x152 mm | Thickness 7.3 mm | RF36WGC | Calm Glossy

Size 76x152 mm | Thickness 7.3 mm | RF36WMC | Calm Matte



Trims

Rail Liner
1.5″ x 8″

Pencil Liner
1/3″ x 8″

Cap Moulding
2″ x 8″

Pencil Bullnose
1/4″ x 8″

Quarter Round
1″ x 8″

Pencil Bullnose Corner
1/4″ x 1/4″

Quarter Round Corner
1″ x 1″

 

 

 

 

Technical Features

Break Strength

Abrasion

Scratch Hardness

Water Absorption

Coefficient of Friction

269lbf 600Rev 6.0 Mohs >10% Dry .75 Wet .77

Packaging

Size

PC/CTN Sqft/ctn
(Sqm/ctn)
Carton/Pallet Sqft/plt
(Sqm/plt)
Lbs/ctn
(Kgs/ctn)
Lbs/plt
(Kgs/plt)
3×6″
(76×152)
100 12.43
(1.155)
54

671.35
(62.37)

34.17
(15.50)
1.845.18
(837.00)

Calm
4×16”
(100×402)

25

10.76
(1.00)

84

904.16
(84.00)

31.97
(14.50)

2.685.00
(1.218.00)

Mist
4×16”
(100×402)

25

10.76
(1.00)

84 904.16
(84.00)
31.97
(14.50)

2.685.00
(1.218.00)
Mist

Torrent
4×16”
(100×402)

24

10.33
(0.96)

84 868.09
(80.64)
33.07
(15.00)
2.778.00
(1.260.00)