Silhouette

Collection

Pure design style outline a brief frame effect details hidden in the lines create a quiet and elegant atmosphere like a glimmering treasure.

6

Colours

3

__Sizes__

2

Superficies

3

Trims

Slider

Colours

Select a colour to see the avaiable size and formats

 

Size 100x600 mm | Thickness 10.5 mm | SILH424GGG-F

Size 100x600 mm | Thickness 9.5 mm | SILH424GGG

Size 100x600 mm | Thickness 9.5 mm | SILH424GGG-DC

Size 76x230 mm | Thickness 9.5 mm | SILH39GGG

Size 76x230 mm | Thickness 10.5 mm | SILH39GGG-F

Size 76x152 mm | Thickness 9.5 mm | SILH36GGG

 

Size 100x600 mm | Thickness 10.5 mm | SILH424PUG-F

Size 100x600 mm | Thickness 9.5 mm | SILH424PUG

Size 100x600 mm | Thickness 9.5 mm | SILH424PUG-DC

Size 76x230 mm | Thickness 9.5 mm | SILH39PUG

Size 76x230 mm | Thickness 10.5 mm | SILH39PUG-F

Size 76x152 mm | Thickness 9.5 mm | SILH36PUG

 

Size 100x600 mm | Thickness 10.5 mm | SILH424HEG-F

Size 100x600 mm | Thickness 9.5 mm | SILH424HEG

Size 100x600 mm | Thickness 9.5 mm | SILH424HEG-DC

Size 76x230 mm | Thickness 9.5 mm | SILH39HEG

Size 76x230 mm | Thickness 10.5 mm | SILH39HEG-F

Size 76x152 mm | Thickness 9.5 mm | SILH36HEG

 

Size 100x600 mm | Thickness 10.5 mm | SILH424SHG-F

Size 100x600 mm | Thickness 9.5 mm | SILH424SHG

Size 100x600 mm | Thickness 9.5 mm | SILH424SHG-DC

Size 76x230 mm | Thickness 9.5 mm | SILH39SHG

Size 76x230 mm | Thickness 10.5 mm | SILH39SHG-F

Size 76x152 mm | Thickness 9.5 mm | SILH36SHG

 

Size 100x600 mm | Thickness 10.5 mm | SILH424DOG-F

Size 100x600 mm | Thickness 9.5 mm | SILH424DOG

Size 100x600 mm | Thickness 9.5 mm | SILH424DOG-DC

Size 76x230 mm | Thickness 9.5 mm | SILH39DOG

Size 76x230 mm | Thickness 10.5 mm | SILH39DOG-F

Size 76x152 mm | Thickness 9.5 mm | SILH36DOG

 

Size 100x600 mm | Thickness 10.5 mm | SILH424WHG-F

Size 100x600 mm | Thickness 9.5 mm | SILH424WHG

Size 100x600 mm | Thickness 9.5 mm | SILH424WHG-DC

Size 76x230 mm | Thickness 9.5 mm | SILH39WHG

Size 76x230 mm | Thickness 10.5 mm | SILH39WHG-F

Size 76x152 mm | Thickness 9.5 mm | SILH36WHG



Trims

Baseboard
4″ x 12″
100×300 mm

Chair Rail
2″ x 12″
50×300 mm

Pencil Liner
7/10″ x 12″
20x300mm

Technical Features

Break Strength

Abrasion

Scratch Hardness

Water Absorption

Coefficient of Friction

269lbf 600Rev 6.0 Mohs >10% Dry .75 Wet .77

Packaging

Size

PC/CTN Sqft/ctn
(Sqm/ctn)
Carton/Pallet Sqft/plt
(Sqm/plt)
Lbs/ctn
(Kgs/ctn)
Lbs/plt
(Kgs/plt)

100 x 600 x 9.5
(Flat)

20

12.92
(1.20)

48

620.00
(57.6)

45.41
(20.60)

2179.68
(988.8)

100 x 600 x 10.5
(Bevel Out)

19

12.27
(1.14)

48 589.00
(54.72)
42.54
(19.3)
2041.92
(926.4)

100 x 600 x 9.5
(Sink)

20 12.92
(1.20)
48 620.00
(57.6)
45.41
(20.60)
2179.68
(988.8)

76 x 230 x 10.5
(Bevel Out)

72 13.55
(1.259)
72 975.6
(90.65)
41.13
(18.66)
2961.36
(1343.52)

76 x 230 x 9.5
(Flat)

72 13.55
(1.259)
72 975.6
(90.65)
47.48
(21.54)
3418.56
(1550.88)

76 x 152 x 9.5
(Bevel Out)

72 8.91
(0.828)
90 801.9
(74.52)
27.50
(12.50)
2475
(1125)